<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPL Opta Stats &#38; Blog &#124; eplindex.com - soccer stats &#187; Newcastle Utd</title>
	<atom:link href="http://www.eplindex.com/category/newcastle-united-fc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eplindex.com</link>
	<description>Our EPL Stats are Powered by Opta stats &#124; English Premier League stats &#38; blog &#124; Subscribe to the EPL Stats Centre at eplindex.com</description>
	<lastBuildDate>Tue, 21 May 2013 07:03:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Scouting Report: Newcastle &#124; Stats &amp; In Depth Tactical Analysis</title>
		<link>http://www.eplindex.com/31900/scouting-report-newcastle-stats-depth-tactical-analysis.html</link>
		<comments>http://www.eplindex.com/31900/scouting-report-newcastle-stats-depth-tactical-analysis.html#comments</comments>
		<pubDate>Sat, 18 May 2013 12:20:10 +0000</pubDate>
		<dc:creator>martinlewis94</dc:creator>
				<category><![CDATA[Arsenal (M)]]></category>
		<category><![CDATA[Arsenal (NN)]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[EPL Index Featured Article]]></category>
		<category><![CDATA[EPLIndex Tactical Report]]></category>
		<category><![CDATA[Newcastle Utd]]></category>

		<guid isPermaLink="false">http://www.eplindex.com/?p=31900</guid>
		<description><![CDATA[<p>As the 2012/13 Premier League season draws to a close Martin Lewis looks at Newcastle in his final Scouting Report for 2012/13. Not only will Newcastle supporters find this interesting but Arsenal supporters will want to know about their opponents tomorrow as they fight for that final fourth spot. Initial information: Newcastle are currently on [...]</p><p><a href="http://www.eplindex.com/31900/scouting-report-newcastle-stats-depth-tactical-analysis.html">Scouting Report: Newcastle | Stats &#038; In Depth Tactical Analysis</a> 
<br />
<a href="http://www.eplindex.com">EPL Opta Stats &amp; Blog | eplindex.com - soccer stats - Our EPL Stats are Powered by Opta stats | English Premier League stats &amp; blog | Subscribe to the EPL Stats Centre at eplindex.com</a></p>]]></description>
		<wfw:commentRss>http://www.eplindex.com/31900/scouting-report-newcastle-stats-depth-tactical-analysis.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scouting Report: Arsenal &#124; Stats &amp; In Depth Tactical Analysis</title>
		<link>http://www.eplindex.com/31198/scouting-report-arsenal-stats-depth-tactical-analysis.html</link>
		<comments>http://www.eplindex.com/31198/scouting-report-arsenal-stats-depth-tactical-analysis.html#comments</comments>
		<pubDate>Fri, 17 May 2013 06:47:03 +0000</pubDate>
		<dc:creator>martinlewis94</dc:creator>
				<category><![CDATA[Arsenal (M)]]></category>
		<category><![CDATA[Arsenal (NN)]]></category>
		<category><![CDATA[EPL Index Featured Article]]></category>
		<category><![CDATA[EPLIndex Tactical Report]]></category>
		<category><![CDATA[Newcastle Utd]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Arsenal In-depth Tactics]]></category>
		<category><![CDATA[Arsenal Scouting Report]]></category>
		<category><![CDATA[Arsenal Tactical Analysis]]></category>
		<category><![CDATA[Arsenal Tactics]]></category>
		<category><![CDATA[EPLIndex Scouting Report]]></category>
		<category><![CDATA[Gunners]]></category>
		<category><![CDATA[Martin Lewis Scouting Report]]></category>

		<guid isPermaLink="false">http://www.eplindex.com/?p=31198</guid>
		<description><![CDATA[<p>As the 2012/13 Premier League season draws to a close Martin Lewis looks at Arsenal this week in his Scouting Report. Not only will Arsenal supporters find this interesting but Newcastle and maybe even Spurs supporters will want to know more about their rivals for that fourth place spot. Initial information: Arsenal are currently on [...]</p><p><a href="http://www.eplindex.com/31198/scouting-report-arsenal-stats-depth-tactical-analysis.html">Scouting Report: Arsenal | Stats &#038; In Depth Tactical Analysis</a> 
<br />
<a href="http://www.eplindex.com">EPL Opta Stats &amp; Blog | eplindex.com - soccer stats - Our EPL Stats are Powered by Opta stats | English Premier League stats &amp; blog | Subscribe to the EPL Stats Centre at eplindex.com</a></p>]]></description>
		<wfw:commentRss>http://www.eplindex.com/31198/scouting-report-arsenal-stats-depth-tactical-analysis.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Premier League Shockers &#8211; How common are the shocking upsets?</title>
		<link>http://www.eplindex.com/32276/premier-league-shockers-how-common-are-shocking-upsets.html</link>
		<comments>http://www.eplindex.com/32276/premier-league-shockers-how-common-are-shocking-upsets.html#comments</comments>
		<pubDate>Fri, 17 May 2013 06:21:38 +0000</pubDate>
		<dc:creator>Andy Smith</dc:creator>
				<category><![CDATA[Arsenal (M)]]></category>
		<category><![CDATA[Arsenal (NN)]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[EPL Index Featured Article]]></category>
		<category><![CDATA[EPL Index Statistical Comparisons]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester Utd]]></category>
		<category><![CDATA[Newcastle Utd]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wolves]]></category>
		<category><![CDATA["Manchester United"]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[CFC]]></category>
		<category><![CDATA[Chelsea Stats]]></category>
		<category><![CDATA[english Premier league]]></category>
		<category><![CDATA[English Premier League Opta Stats]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[epl opta stats]]></category>
		<category><![CDATA[EPL Stats]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[premier league opta stats]]></category>
		<category><![CDATA[Premier League Shocking Upsets]]></category>
		<category><![CDATA[Premier League Upset Results]]></category>
		<category><![CDATA[Shockers]]></category>
		<category><![CDATA[Shocking Upsets]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[Wigan Vs QPR Preview]]></category>

		<guid isPermaLink="false">http://www.eplindex.com/?p=32276</guid>
		<description><![CDATA[<p>Ok, so Landry was talking about the &#8216;other&#8217; type of football, however the sentiment remains true for &#8216;real&#8217; football.  One of the most beautiful things about the beautiful game is the potential for a freak, unexpected result.  An incredible, unbelievable result. There&#8217;s nothing that neutral football fans enjoy more than seeing an underdog grabbing a [...]</p><p><a href="http://www.eplindex.com/32276/premier-league-shockers-how-common-are-shocking-upsets.html">The Premier League Shockers &#8211; How common are the shocking upsets?</a> 
<br />
<a href="http://www.eplindex.com">EPL Opta Stats &amp; Blog | eplindex.com - soccer stats - Our EPL Stats are Powered by Opta stats | English Premier League stats &amp; blog | Subscribe to the EPL Stats Centre at eplindex.com</a></p>]]></description>
		<wfw:commentRss>http://www.eplindex.com/32276/premier-league-shockers-how-common-are-shocking-upsets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relegation looming? &#124; Newcastle United 08-09 vs. 12-13 &#124; Stats Analysis</title>
		<link>http://www.eplindex.com/32063/relegation-looming-newcastle-united-0809-1213-stats-analysis.html</link>
		<comments>http://www.eplindex.com/32063/relegation-looming-newcastle-united-0809-1213-stats-analysis.html#comments</comments>
		<pubDate>Sun, 12 May 2013 11:50:09 +0000</pubDate>
		<dc:creator>lukepeterwatson</dc:creator>
				<category><![CDATA[EPL Index Featured Article]]></category>
		<category><![CDATA[EPL Index Statistical Comparisons]]></category>
		<category><![CDATA[Newcastle Utd]]></category>
		<category><![CDATA[English Premier League Opta Stats]]></category>
		<category><![CDATA[English Premier League Stats]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[epl opta stats]]></category>
		<category><![CDATA[EPL Stats]]></category>
		<category><![CDATA[Newcastle 09 compared Newcastle 13]]></category>
		<category><![CDATA[Newcastle Opta Stats]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Newcastle United Opta Stats]]></category>
		<category><![CDATA[Newcastle United Stats]]></category>
		<category><![CDATA[NUFC Opta Stats]]></category>
		<category><![CDATA[NUFC Stats]]></category>
		<category><![CDATA[opta]]></category>
		<category><![CDATA[Opta Stats]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[premier league opta stats]]></category>

		<guid isPermaLink="false">http://www.eplindex.com/?p=32063</guid>
		<description><![CDATA[<p>As outright pessimists by default, all of us Newcastle United fans will be feeling a slight contraction in the area remarkably near the sphincter this weekend and next as we take ourselves perilously close to a, frankly well deserved, return to the Football League Championship for 2013-14. Anybody who has seen Newcastle at their worst [...]</p><p><a href="http://www.eplindex.com/32063/relegation-looming-newcastle-united-0809-1213-stats-analysis.html">Relegation looming? | Newcastle United 08-09 vs. 12-13 | Stats Analysis</a> 
<br />
<a href="http://www.eplindex.com">EPL Opta Stats &amp; Blog | eplindex.com - soccer stats - Our EPL Stats are Powered by Opta stats | English Premier League stats &amp; blog | Subscribe to the EPL Stats Centre at eplindex.com</a></p>]]></description>
		<wfw:commentRss>http://www.eplindex.com/32063/relegation-looming-newcastle-united-0809-1213-stats-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoted to the Premier League. Job done? &#124; Stats Analysis</title>
		<link>http://www.eplindex.com/31814/promoted-premier-league-job-stats-analysis.html</link>
		<comments>http://www.eplindex.com/31814/promoted-premier-league-job-stats-analysis.html#comments</comments>
		<pubDate>Thu, 09 May 2013 06:38:15 +0000</pubDate>
		<dc:creator>Andy Smith</dc:creator>
				<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[EPL Index Featured Article]]></category>
		<category><![CDATA[EPL Index Statistical Comparisons]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Newcastle Utd]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wolves]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[english Premier league]]></category>
		<category><![CDATA[English Premier League Opta Stats]]></category>
		<category><![CDATA[English Premier League Stats]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[epl opta stats]]></category>
		<category><![CDATA[EPL Stats]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Ipswich Town]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[premier league opta stats]]></category>
		<category><![CDATA[Premier League Promoted Team Stats]]></category>
		<category><![CDATA[Premier League Stats]]></category>
		<category><![CDATA[Premier League Survival Stats]]></category>
		<category><![CDATA[Promotion Stats]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Wolverhampton]]></category>

		<guid isPermaLink="false">http://www.eplindex.com/?p=31814</guid>
		<description><![CDATA[<p>&#8220;We are Premier League, we are Premier League&#8221; Being a Hull City fan, I heard this a lot over the weekend.  A lot!  And I loved every single chant of it. The incredible roller coaster ride that was the final day of the Championship season has been very well covered (Amber Nectar and From Boothferry to [...]</p><p><a href="http://www.eplindex.com/31814/promoted-premier-league-job-stats-analysis.html">Promoted to the Premier League. Job done? | Stats Analysis</a> 
<br />
<a href="http://www.eplindex.com">EPL Opta Stats &amp; Blog | eplindex.com - soccer stats - Our EPL Stats are Powered by Opta stats | English Premier League stats &amp; blog | Subscribe to the EPL Stats Centre at eplindex.com</a></p>]]></description>
		<wfw:commentRss>http://www.eplindex.com/31814/promoted-premier-league-job-stats-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Counter Attacking Teams This Season &#124; Opta Stats Analysis</title>
		<link>http://www.eplindex.com/31506/top-counter-attacking-teams-this-season.html</link>
		<comments>http://www.eplindex.com/31506/top-counter-attacking-teams-this-season.html#comments</comments>
		<pubDate>Fri, 03 May 2013 06:41:44 +0000</pubDate>
		<dc:creator>James Amey</dc:creator>
				<category><![CDATA[Arsenal (NN)]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[EPL Index Featured Article]]></category>
		<category><![CDATA[EPL Index Statistical Comparisons]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester Utd]]></category>
		<category><![CDATA[Newcastle Utd]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[AVFC]]></category>
		<category><![CDATA[CFC]]></category>
		<category><![CDATA[Counter Attack Analysis]]></category>
		<category><![CDATA[Counter Attack Goals]]></category>
		<category><![CDATA[Counter Attack Shots]]></category>
		<category><![CDATA[Counter Attack Stats]]></category>
		<category><![CDATA[efc]]></category>
		<category><![CDATA[English Premier League Opta Stats]]></category>
		<category><![CDATA[English Premier League Stats]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[epl opta stats]]></category>
		<category><![CDATA[EPL Stats]]></category>
		<category><![CDATA[ffc]]></category>
		<category><![CDATA[LFC]]></category>
		<category><![CDATA[MCFC]]></category>
		<category><![CDATA[MUFC]]></category>
		<category><![CDATA[NCFC]]></category>
		<category><![CDATA[NUFC]]></category>
		<category><![CDATA[opta]]></category>
		<category><![CDATA[Opta Stats]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[premier league opta stats]]></category>
		<category><![CDATA[Premier League Stats]]></category>
		<category><![CDATA[RFC]]></category>
		<category><![CDATA[SAFC]]></category>
		<category><![CDATA[SCFC]]></category>
		<category><![CDATA[SFC]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[THFC]]></category>
		<category><![CDATA[WAFC]]></category>
		<category><![CDATA[wbafc]]></category>
		<category><![CDATA[WHUFC]]></category>

		<guid isPermaLink="false">http://www.eplindex.com/?p=31506</guid>
		<description><![CDATA[<p>Teams that can hit you on the counter attack at any moment are incredibly hard to defend against, especially when speed merchants such as Gareth Bale and Theo Walcott are running at your defence. So which teams have impressed in the counter attack and how have they been so successful? We can start to answer [...]</p><p><a href="http://www.eplindex.com/31506/top-counter-attacking-teams-this-season.html">Top Counter Attacking Teams This Season | Opta Stats Analysis</a> 
<br />
<a href="http://www.eplindex.com">EPL Opta Stats &amp; Blog | eplindex.com - soccer stats - Our EPL Stats are Powered by Opta stats | English Premier League stats &amp; blog | Subscribe to the EPL Stats Centre at eplindex.com</a></p>]]></description>
		<wfw:commentRss>http://www.eplindex.com/31506/top-counter-attacking-teams-this-season.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Relegated from the Premier League. So What Happens Next? Stats Analysis</title>
		<link>http://www.eplindex.com/31388/relegated-premier-league-what-happens-next-stats-analysis.html</link>
		<comments>http://www.eplindex.com/31388/relegated-premier-league-what-happens-next-stats-analysis.html#comments</comments>
		<pubDate>Thu, 02 May 2013 06:42:33 +0000</pubDate>
		<dc:creator>Andy Smith</dc:creator>
				<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[EPL Index Featured Article]]></category>
		<category><![CDATA[EPL Opta Stats]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Newcastle Utd]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[Wigan]]></category>
		<category><![CDATA[Wolves]]></category>
		<category><![CDATA[After Relegation Stats Analysis]]></category>
		<category><![CDATA[AVFC]]></category>
		<category><![CDATA[bcfc]]></category>
		<category><![CDATA[BRFC]]></category>
		<category><![CDATA[BWFC]]></category>
		<category><![CDATA[english Premier league]]></category>
		<category><![CDATA[English Premier League Opta Stats]]></category>
		<category><![CDATA[English Premier League Stats]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[epl opta stats]]></category>
		<category><![CDATA[EPL Stats]]></category>
		<category><![CDATA[MCFC]]></category>
		<category><![CDATA[NCFC]]></category>
		<category><![CDATA[NUFC]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[Relegation From The Premier League]]></category>
		<category><![CDATA[RFC]]></category>
		<category><![CDATA[SFC]]></category>
		<category><![CDATA[What Happens After Relegation?]]></category>
		<category><![CDATA[wwfc]]></category>

		<guid isPermaLink="false">http://www.eplindex.com/?p=31388</guid>
		<description><![CDATA[<p>It is a sight no football fan wants to see.  The dreaded &#8216;R&#8217; next to your club in the league table. It is incredibly difficult for fans to prepare themselves for the emotions that they go through when relegation from the Premier League is sealed.  Anger, frustration and even relief are just some of the [...]</p><p><a href="http://www.eplindex.com/31388/relegated-premier-league-what-happens-next-stats-analysis.html">Relegated from the Premier League. So What Happens Next? Stats Analysis</a> 
<br />
<a href="http://www.eplindex.com">EPL Opta Stats &amp; Blog | eplindex.com - soccer stats - Our EPL Stats are Powered by Opta stats | English Premier League stats &amp; blog | Subscribe to the EPL Stats Centre at eplindex.com</a></p>]]></description>
		<wfw:commentRss>http://www.eplindex.com/31388/relegated-premier-league-what-happens-next-stats-analysis.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stats: Papiss Cissé vs Daniel Sturridge &#124; Newcastle Vs Liverpool Preview</title>
		<link>http://www.eplindex.com/31224/papiss-ciss-daniel-sturridge-battle-january-signings.html</link>
		<comments>http://www.eplindex.com/31224/papiss-ciss-daniel-sturridge-battle-january-signings.html#comments</comments>
		<pubDate>Sat, 27 Apr 2013 10:10:53 +0000</pubDate>
		<dc:creator>Pete Sharland</dc:creator>
				<category><![CDATA[EPL Index Featured Article]]></category>
		<category><![CDATA[EPL Index Statistical Comparisons]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Newcastle Utd]]></category>
		<category><![CDATA[brendan rodgers]]></category>
		<category><![CDATA[Cisse Opta Stats]]></category>
		<category><![CDATA[Cisse Stats]]></category>
		<category><![CDATA[Daniel Sturridge]]></category>
		<category><![CDATA[Demba Ba]]></category>
		<category><![CDATA[English Premier League Opta Stats]]></category>
		<category><![CDATA[English Premier League Stats]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[epl opta stats]]></category>
		<category><![CDATA[EPL Stats]]></category>
		<category><![CDATA[Liverpool. Chelsea]]></category>
		<category><![CDATA[Luis Suarez]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[opta]]></category>
		<category><![CDATA[Opta Stats]]></category>
		<category><![CDATA[papiss cisse]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[premier league opta stats]]></category>
		<category><![CDATA[Sturridge Opta Stats]]></category>
		<category><![CDATA[Sturridge Stats]]></category>

		<guid isPermaLink="false">http://www.eplindex.com/?p=31224</guid>
		<description><![CDATA[<p>The January transfer window, a little respite for struggling managers and an opportunity to find the missing piece in the puzzle. There are all sorts of examples of wonderful signings that have changed a team’s season and of course there are those who have failed miserably. When Newcastle and Liverpool go head to head at [...]</p><p><a href="http://www.eplindex.com/31224/papiss-ciss-daniel-sturridge-battle-january-signings.html">Stats: Papiss Cissé vs Daniel Sturridge | Newcastle Vs Liverpool Preview</a> 
<br />
<a href="http://www.eplindex.com">EPL Opta Stats &amp; Blog | eplindex.com - soccer stats - Our EPL Stats are Powered by Opta stats | English Premier League stats &amp; blog | Subscribe to the EPL Stats Centre at eplindex.com</a></p>]]></description>
		<wfw:commentRss>http://www.eplindex.com/31224/papiss-ciss-daniel-sturridge-battle-january-signings.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EPL Top Players So Far &#124; Goal Scorers, Creators, Assists &amp; Passers!</title>
		<link>http://www.eplindex.com/31190/epl-top-players-goal-scorers-creators-assists-passers.html</link>
		<comments>http://www.eplindex.com/31190/epl-top-players-goal-scorers-creators-assists-passers.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:23:17 +0000</pubDate>
		<dc:creator>Statto</dc:creator>
				<category><![CDATA[Arsenal (NN)]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[EPL Index Featured Article]]></category>
		<category><![CDATA[EPL Index Statistical Comparisons]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester Utd]]></category>
		<category><![CDATA[Newcastle Utd]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[David Silva]]></category>
		<category><![CDATA[English Premier League Opta Stats]]></category>
		<category><![CDATA[English Premier League Stats]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[epl opta stats]]></category>
		<category><![CDATA[EPL Stats]]></category>
		<category><![CDATA[Gareth Bale]]></category>
		<category><![CDATA[Luis Suarez]]></category>
		<category><![CDATA[opta]]></category>
		<category><![CDATA[Opta Stats]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[Premier League Most Assists]]></category>
		<category><![CDATA[Premier League Most Chances Created]]></category>
		<category><![CDATA[premier league opta stats]]></category>
		<category><![CDATA[Premier League Top Players]]></category>
		<category><![CDATA[Premier League Top Scorers]]></category>
		<category><![CDATA[Premier League's best players]]></category>
		<category><![CDATA[Robin Van Persie]]></category>
		<category><![CDATA[Santi Cazorla]]></category>
		<category><![CDATA[Steven Gerrard]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://www.eplindex.com/?p=31190</guid>
		<description><![CDATA[<p>Welcome to our monthly edition of the Premier League&#8217;s top players. With Manchester United wrapping up the title against Aston Villa on Monday night the attention now turns to the battle for the Champions League places, the race for survival and which player will be crowned as the player of the year and young player [...]</p><p><a href="http://www.eplindex.com/31190/epl-top-players-goal-scorers-creators-assists-passers.html">EPL Top Players So Far | Goal Scorers, Creators, Assists &#038; Passers!</a> 
<br />
<a href="http://www.eplindex.com">EPL Opta Stats &amp; Blog | eplindex.com - soccer stats - Our EPL Stats are Powered by Opta stats | English Premier League stats &amp; blog | Subscribe to the EPL Stats Centre at eplindex.com</a></p>]]></description>
		<wfw:commentRss>http://www.eplindex.com/31190/epl-top-players-goal-scorers-creators-assists-passers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Longest Bans in the Premier League &#124; Cantona, Ferdinand, Barton, Suarez, Di Canio</title>
		<link>http://www.eplindex.com/epl-news/31161/longest-bans-premier-league-cantona-ferdinand-barton-suarez-di-canio.html</link>
		<comments>http://www.eplindex.com/epl-news/31161/longest-bans-premier-league-cantona-ferdinand-barton-suarez-di-canio.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:06:37 +0000</pubDate>
		<dc:creator>aidantscott</dc:creator>
				<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League News]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester Utd]]></category>
		<category><![CDATA[Newcastle Utd]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Joey Barton]]></category>
		<category><![CDATA[John Terry]]></category>
		<category><![CDATA[Longest Bans in Premier League History]]></category>
		<category><![CDATA[Luis Suarez]]></category>
		<category><![CDATA[Rio Ferdinand]]></category>
		<category><![CDATA[Roy Keane]]></category>

		<guid isPermaLink="false">http://www.eplindex.com/?post_type=con_movie_reviews&#038;p=31161</guid>
		<description><![CDATA[<p>The FA banned Liverpool striker Luis Suarez for 10 games yesterday, after he bit Branislav Ivanovic on the arm in the game against Chelsea on Sunday afternoon. The Uruguayan&#8217;s punishment is just the latest in a line of long bans for Premier League players in the past. Here are the most significant ones in descending [...]</p><p><a href="http://www.eplindex.com/epl-news/31161/longest-bans-premier-league-cantona-ferdinand-barton-suarez-di-canio.html">The Longest Bans in the Premier League | Cantona, Ferdinand, Barton, Suarez, Di Canio</a> 
<br />
<a href="http://www.eplindex.com">EPL Opta Stats &amp; Blog | eplindex.com - soccer stats - Our EPL Stats are Powered by Opta stats | English Premier League stats &amp; blog | Subscribe to the EPL Stats Centre at eplindex.com</a></p>]]></description>
		<wfw:commentRss>http://www.eplindex.com/epl-news/31161/longest-bans-premier-league-cantona-ferdinand-barton-suarez-di-canio.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Substitutes Win Games? &#124; Premier League 12-13 Stats Analysis</title>
		<link>http://www.eplindex.com/30756/do-substitutes-win-games-stats-analysis.html</link>
